REHAB COST ESTIMATOR WORKSHEET
| Line Item | Scope / Notes | Estimated Cost |
| Interior demo (walls, ceilings, floors) | | |
| Exterior demo / debris removal | | |
| Dumpster / hauling | | |
| Hazmat (asbestos / lead) | | |
| Subtotal โ Demo & Site Prep | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Foundation repair / pier leveling | | |
| Load-bearing wall / beam work | | |
| Floor joist / subfloor repair | | |
| Other structural | | |
| Subtotal โ Foundation & Structural | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Full roof replacement | | |
| Partial / spot repairs | | |
| Gutters & downspouts | | |
| Fascia / soffit | | |
| Subtotal โ Roofing | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Siding replacement / repair | | |
| Exterior paint (full house) | | |
| Deck / porch repair or build | | |
| Fence repair / replacement | | |
| Landscaping / curb appeal | | |
| Subtotal โ Exterior | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Window replacement (qty: ___) | | |
| Exterior doors (qty: ___) | | |
| Interior doors / hardware (qty: ___) | | |
| Garage door | | |
| Subtotal โ Windows & Doors | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Water heater replacement | | |
| Pipe repair / replacement | | |
| Fixture replacement (sinks, toilets, tubs) | | |
| Sewer / drain work | | |
| Other plumbing | | |
| Subtotal โ Plumbing | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Panel upgrade / replacement | | |
| Full rewire | | |
| Partial rewire / circuit additions | | |
| Light fixtures / outlets / switches | | |
| Smoke detectors / GFCI | | |
| Subtotal โ Electrical | $ |
| Line Item | Scope / Notes | Estimated Cost |
| A/C unit replacement | | |
| Furnace / heat pump replacement | | |
| Ductwork repair / replacement | | |
| Attic ventilation | | |
| Subtotal โ HVAC | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Attic insulation | | |
| Wall insulation | | |
| Crawl space / vapor barrier | | |
| Subtotal โ Insulation | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Full drywall hang & finish | | |
| Patch / repair | | |
| Texture (orange peel / knockdown) | | |
| Interior paint (full house) | | |
| Subtotal โ Drywall & Plaster | $ |
| Line Item | Scope / Notes | Estimated Cost |
| LVP / laminate (_____ sq ft) | | |
| Hardwood (_____ sq ft) | | |
| Tile โ kitchen / baths (_____ sq ft) | | |
| Carpet (_____ sq ft) | | |
| Subfloor leveling / repair | | |
| Subtotal โ Flooring | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Cabinets (new or reface) | | |
| Countertops | | |
| Backsplash | | |
| Sink & faucet | | |
| Appliances (stove, fridge, dishwasher) | | |
| Ventilation hood | | |
| Subtotal โ Kitchen | $ |
| Line Item | Scope / Notes | Estimated Cost |
| Vanity & faucet | | |
| Toilet replacement | | |
| Tub / shower surround | | |
| Tile (floors & walls) | | |
| Mirrors & accessories | | |
| Additional bath (qty: ___) | | |
| Subtotal โ Bathrooms | $ |
| 1. Demo & Site Prep | $ |
| 2. Foundation & Structural | $ |
| 3. Roofing | $ |
| 4. Exterior | $ |
| 5. Windows & Doors | $ |
| 6. Plumbing | $ |
| 7. Electrical | $ |
| 8. HVAC | $ |
| 9. Insulation | $ |
| 10. Drywall & Plaster | $ |
| 11. Flooring | $ |
| 12. Kitchen | $ |
| 13. Bathrooms | $ |
| Base Rehab Total | $ |
| Contingency (10%) | $ |
| Contingency (15%) | $ |
| Contingency (20%) | $ |
| GRAND TOTAL (+ 15% contingency) | $ |
Notes & Contractor Contacts